| Specifications | Building 1 | Building 2 |
|---|---|---|
| Total Building | 371,350 SF | 115,500 SF |
| Building Dimensions | 1,061’ x 350’ | 550’ x 210’ |
| Office | To Suit | To Suit |
| Ceiling Height | 40’ | 36’ |
| Column Spacing | 56’ x 58’ | 56’ x 50’ |
| Speed Bay Size | 60’ | 60’ |
| Dock Doors | 56 | 24 |
| Drive-In Doors | 2 | 2 |
| Car Parking | 370 | 101 |
| Trailer Parking | 130 | 60 |
| Sprinkler | ESFR | ESFR |
| Power | 3,000 amp at 480V | 2,500 amp at 480V |
| Building 1 Specifications | |
|---|---|
| Total Building | 371,350 SF |
| Building Dimensions | 1,061’ x 350’ |
| Office | To Suit |
| Ceiling Height | 40’ |
| Column Spacing | 56’ x 58’ |
| Speed Bay Size | 60’ |
| Dock Doors | 56 |
| Drive-In Doors | 2 |
| Car Parking | 370 |
| Trailer Parking | 130 |
| Sprinkler | ESFR |
| Power | 3,000 amp at 480V |
| Building 2 Specifications | |
|---|---|
| Total Building | 115,500 SF |
| Building Dimensions | 550’ x 210’ |
| Office | To Suit |
| Ceiling Height | 36’ |
| Column Spacing | 56’ x 50’ |
| Speed Bay Size | 60’ |
| Dock Doors | 24 |
| Drive-In Doors | 2 |
| Car Parking | 101 |
| Trailer Parking | 60 |
| Sprinkler | ESFR |
| Power | 2,500 amp at 480V |